General Principles Of Pharmacology/Multiple dose kinetics
From Pharmpedia
< General Principles Of Pharmacology
[hot posters|http://favoritethingsstudio.com/shopfts/images/icons/resource1918.htm] [hot posters] posters ((http://favoritethingsstudio.com/shopfts/images/icons/resource1918.htm hot posters)) [| hot posters] "hot posters":http://favoritethingsstudio.com/shopfts/images/icons/resource1918.htm [are movie titles underlined|http://favoritethingsstudio.com/shopfts/images/icons/resource1403.htm] [are movie titles underlined] movie titles underlined ((http://favoritethingsstudio.com/shopfts/images/icons/resource1403.htm are movie titles underlined)) [| are movie titles underlined] "are
movie titles underlined":http://favoritethingsstudio.com/shopfts/images/icons/resource1403.htm [license oregon plate|http://favoritethingsstudio.com/shopfts/images/icons/resource1722.htm] [license oregon plate] oregon plate ((http://favoritethingsstudio.com/shopfts/images/icons/resource1722.htm license oregon plate)) [| license oregon plate] "license
oregon plate":http://favoritethingsstudio.com/shopfts/images/icons/resource1722.htm [railway reservation hyderabad|http://favoritethingsstudio.com/shopfts/images/icons/resource316.htm] [railway reservation hyderabad] reservation hyderabad
((http://favoritethingsstudio.com/shopfts/images/icons/resource316.htm railway reservation hyderabad)) [| railway reservation hyderabad]
"railway reservation hyderabad":http://favoritethingsstudio.com/shopfts/images/icons/resource316.htm [maleic acid melting point|http://favoritethingsstudio.com/shopfts/images/icons/resource1825.htm] [maleic acid melting point] acid melting point ((http://favoritethingsstudio.com/shopfts/images/icons/resource1825.htm maleic acid melting point)) [| maleic acid melting point] "maleic
acid melting point":http://favoritethingsstudio.com/shopfts/images/icons/resource1825.htm [adult free movie mpeg|http://angellgallery.com/press/pdf/docs/resource-125.html] [adult free movie mpeg] free movie mpeg ((http://angellgallery.com/press/pdf/docs/resource-125.html adult free movie mpeg)) [| adult free movie mpeg] "adult free movie
mpeg":http://angellgallery.com/press/pdf/docs/resource-125.html [translate russian web|http://nicolamenicacci.com/board/wp-content/uploads/media/1914.html] [translate russian web] russian web ((http://nicolamenicacci.com/board/wp-content/uploads/media/1914.html translate russian web)) [| translate russian web] "translate
russian web":http://nicolamenicacci.com/board/wp-content/uploads/media/1914.html [teenage girls in bondage|http://nicolamenicacci.com/board/wp-content/uploads/media/191.html] [teenage girls in bondage] girls in bondage ((http://nicolamenicacci.com/board/wp-content/uploads/media/191.html teenage girls in bondage)) [| teenage girls in bondage] "teenage
girls in bondage":http://nicolamenicacci.com/board/wp-content/uploads/media/191.html [ip video conferencing software|http://angellgallery.com/press/pdf/docs/resource-1729.html] [ip video conferencing software] video conferencing software ((http://angellgallery.com/press/pdf/docs/resource-1729.html ip video conferencing software)) [| ip video conferencing software] "ip video
conferencing software":http://angellgallery.com/press/pdf/docs/resource-1729.html [mario lanza movie|http://angellgallery.com/press/pdf/docs/resource-1074.html] [mario lanza movie] lanza movie ((http://angellgallery.com/press/pdf/docs/resource-1074.html mario lanza movie)) [| mario lanza movie] "mario lanza movie":http://angellgallery.com/press/pdf/docs/resource-1074.html [emily symons|http://proflane.com/squint/cart/email/files/topic1558.htm] [emily symons] symons ((http://proflane.com/squint/cart/email/files/topic1558.htm emily symons)) [| emily symons] "emily symons":http://proflane.com/squint/cart/email/files/topic1558.htm [antique antique car car price price|http://internicmovingservices.com/help/icons/thumbs/topic1286.htm] [antique antique car car price price]
antique car car price price
((http://internicmovingservices.com/help/icons/thumbs/topic1286.htm antique antique car car price price)) [| antique antique car car price price]
"antique antique car car price price":http://internicmovingservices.com/help/icons/thumbs/topic1286.htm [sixteen candle movie soundtrack|http://internicmovingservices.com/help/icons/thumbs/topic372.htm] [sixteen candle movie soundtrack] candle movie soundtrack ((http://internicmovingservices.com/help/icons/thumbs/topic372.htm sixteen candle movie soundtrack)) [| sixteen candle movie soundtrack] "sixteen
candle movie soundtrack":http://internicmovingservices.com/help/icons/thumbs/topic372.htm [destra|http://internicmovingservices.com/help/icons/thumbs/topic1176.htm] [destra] [1] ((http://internicmovingservices.com/help/icons/thumbs/topic1176.htm destra)) [| destra] "destra":http://internicmovingservices.com/help/icons/thumbs/topic1176.htm [it killer like mean smile video|http://proflane.com/squint/cart/email/files/topic1289.htm] [it killer like mean smile video] killer like mean smile video ((http://proflane.com/squint/cart/email/files/topic1289.htm it killer like mean smile video)) [| it killer like mean smile video] "it killer like
mean smile video":http://proflane.com/squint/cart/email/files/topic1289.htm eltoumontrco Next Page: Renal Extraction Ratio
Previous Page: First Order Model
Contents |
Multiple Dose Kinetics
Rate of Absorption
The faster the rate of absorption, the greater the peak-to-trough levels. The rate of absorption has no effect on the time to steady-state or the plateau concentration at steady-state.
Hit the PLOT button to display the two curves below. The graph shows a multiple dosing scheme for two different rates of absorption, with the dosing interval equal to twice the half-time for elimination.
Rate of Elimination
Changing the rate of elimination affects the time to achieve steady state. The slower the drug is eliminated, the longer it takes to achieve steady state. In addition, the slower it is eliminated, the higher the steady-state concentration, with no change in peak to trough levels.
Hit the PLOT button to display two curves below. The graph shows a multiple dosing scheme for two different rates of elimination, with the dosing interval equal to twice the half-time for elimination for the faster component. Therefore, the lower curve reaches a plateau after four doses, and the upper curve requires more doses for a plateau.
Frequency of Administration
In general, the more frequently the drug is given, for the same total dose, the smaller the peak to trough ratio will be. Higher rates of administration (with the same total dose) will provide finer control over the plasma levels.
Next Page: Renal Extraction Ratio
Previous Page: First Order Model
